Risk assessment abbreviations
| Abbreviation | Full Name | Process Description |
|---|---|---|
| AFD | approved for design | Approved for design. This term indicates that the design documentation has passed all necessary checks and approvals. |
| ALARP | as low as reasonably practicable | As low as reasonably practicable. The ALARP principle is applied to minimize risks to an acceptable level. |
| API | American Petroleum Institute | American Petroleum Institute. An organization that sets standards in the petroleum industry. |
| BDV | blow-down valve | Blow-down valve. A device for safely reducing pressure in equipment. |
| BLEVE | boiling liquid expanding vapour explosion | Boiling liquid expanding vapor explosion. A dangerous phenomenon requiring special safety measures. |
| C&I | control and instrumentation (function) | Control and instrumentation. Functions related to controlling and monitoring various parameters in the process. |
| CED | cause and effects diagram | Cause and effects diagram. A method for visualizing cause-and-effect relationships. |
| CV | control valve | Control valve. A device for controlling the flow of liquid or gas. |
| CW | cooling water | Cooling water. An important element of cooling systems in industry. |
| DCS | distributed control system | Distributed control system. A system for automation and control of production processes. |
| ESD | emergency shut-down | Emergency shutdown procedures. |
| ETTO | efficiency thoroughness trade-off | Balancing efficiency and thoroughness in processes. |
| FI(C)A | flow indicator (controller) and alarm | Monitoring and alarm system for flow indicators. |
| FT | flow transmitter | Process of transmitting flow data. |
| F(C)V | flow (control) valve | Control and regulation of flow valves. |
| HAZAN | hazard analysis | Process of hazard analysis. |
| HAZID | hazard identification (study) | Procedure for identifying potential hazards. |
| HAZOP | hazard and operability study | Study and analysis of hazards and operability. |
| HSE | Health, Safety & Environment (also UK Health & Safety Executive) | Health, safety and environmental protection processes. |
| HX | heat exchanger | Operation and maintenance of heat exchangers. |
| IEC | International Electrotechnical Commission | Standardization process by the International Electrotechnical Commission. |
| IEEI | inform excite empower involve | Engagement and empowerment of stakeholders. |
| IPE | independent process engineer | Functions of an independent process engineer. |
| ISO | International Standards Organisation | Standardization process by the International Organization for Standardization. |
| LAH | level alarm high | High level alarm monitoring system. |
| LAL | level alarm low | Low level alarm monitoring system. |
| LI(C)A | level indicator (controller) and alarm | Level indication and control and alarm system. |
| LT | level transmitter | Process of transmitting level measurement data. |
| LOPA | layers of protection analysis | Analysis of protection layers in safety systems. |
| MOC | management of change | Change management procedures. |
| MOV | motor-operated valve | Operation of motor-operated valves. |
| MPI | main plant item | Identification of main plant items. |
| MSDS | material safety data sheet | Process of documenting material safety. |
| NFPA | (US) National Fire Protection Association | Standards and procedures of the National Fire Protection Association. |
| NRV | nonreturn valve | Operation of non-return valves. |
| P1, etc. | pump 1, etc. | Identification and control of pumps. |
| P&ID | piping and instrumentation diagram | Creation of piping and instrumentation diagrams. |
| P(C)V | pressure (control) valve | Control and regulation of pressure valves. |
| PES | programmable electronic system | Operation of programmable electronic systems. |
| PFD | process flow diagram | Creation of process flow diagrams. |
| PHA | process hazards analysis | Process hazards analysis. |
| PI(C)A | pressure indicator (controller) and alarm | Pressure indication and control and alarm system. |
| PICA | pressure indicator controller and alarm | Functions of pressure indication controllers and alarms. |
| PLC | programmable logic controller | Operation of programmable logic controllers. |
| PPSE | professional process safety engineer | Roles of professional process safety engineers. |
| PRV | pressure relief valve | Functions of pressure relief valves. |
| PSH | pressure switch high | Monitoring of high pressure switches. |
| PSV | pressure safety valve | Operation of pressure safety valves. |
| PSI | process safety information | Management of process safety information. |
| PSMS | process safety management system | Operation of process safety management systems. |
| PT | pressure transmitter | Process of transmitting pressure measurement data. |
| QA | quality assurance | Quality assurance processes. |
| RGP | recognised good practice | Implementation of recognized good practices. |
| RR | risk ranking | Risk ranking and prioritization. |
| SMART | specific measurable achievable realistic timebound | Setting specific, measurable, achievable, realistic and time-bound goals. |
| SOP | standard operating procedure | Standard operating procedures. |
| S/U, S/D | start-up, shut-down | Start-up and shutdown processes. |
| SWIFT | structured what if? technique | Structured "what if?" analysis. |
| TA | temperature alarm | Temperature monitoring and alarm system. |
| T(C)V | temperature (control) valve | Control and regulation of temperature valves. |
| TIA | temperature indicator alarm | Temperature signal indication system. |
| TIC(A) | temperature indicator controller (and alarm) | Functions of temperature indication controllers and alarms. |
| TP | tie-in point | Identification of tie-in points. |
| ToR | terms of reference | Establishment of terms of reference. |
| TT | temperature transmitter | Process of transmitting temperature measurement data. |
| V1, etc. | valve 1, etc. | Identification and control of valves. |
| VCE | vapour cloud explosion | Handling of vapor cloud explosions. |
| WWWS | what where why standalone | Analysis of "what, where, why" scenarios. |
| XCV | high pressure control valve | Control and regulation of high pressure valves. |
This table contains a list of abbreviations used in the professional field, their definitions and brief process descriptions. It is structured as follows:
- Abbreviation: Short designation of the term.
- Full Name (Definition): Brief explanation or expansion of the abbreviation.
- Process Description: Detailed description of processes or concepts related to the abbreviation.
Purpose of the table:
- Terminology unification: The table ensures uniform use of terms and their abbreviations in professional documents and communication.
- Training and reference: Serves as a useful tool for new employees and specialists learning in this field, helping them master professional vocabulary faster.
- Improving accuracy and understanding: Contributes to more accurate understanding and use of terms, which is important for correct task and project execution.